The Parent and grandparent Sponsorship Program, and the Super Visa Program, allow Canadian Citizens and permanent residents to sponsor and reunite with parents and grandparents.
Sponsors need to provide three notices of Assessment issued by CRA to IRCC proving that they meet the minimum necessary income requirements.
Minimum Necessary Income Table for 2020
Family Members | MNI 2019 | MNI 2018 | MNI 2017 |
2 persons | $ 41,007 | $ 40,379 | $ 39,813 |
3 persons | $ 50,414 | $ 49,641 | $ 48,945 |
4 persons | $ 61,209 | $ 60,271 | $ 59,426 |
5 persons | $ 69,422 | $ 68,358 | $ 67,400 |
6 persons | $ 78,296 | $ 77,095 | $ 76,015 |
7 persons | $ 87,171 | $ 85,835 | $ 84,631 |
Each additional person | $ 8,875 | $ 8,740 | $ 8,616 |
*A separate table is issued for Quebec residents