

Province/Territory | Median Hourly Wage (CAD) Before April 2, 2024 | Median Hourly Wage (CAD) As of April 2, 2024 |
---|---|---|
Alberta | $28.85 | $29.50 |
British Columbia | $27.50 | $28.85 |
Manitoba | $23.94 | $25.00 |
New Brunswick | $23.00 | $24.04 |
Newfoundland and Labrador | $25.00 | $26.00 |
Northwest Territories | $38.00 | $39.24 |
Nova Scotia | $22.97 | $24.00 |
Nunavut | $35.90 | $35.00 |
Ontario | $27.00 | $28.39 |
Prince Edward Island | $22.50 | $24.00 |
Quebec | $26.00 | $27.47 |
Saskatchewan | $26.22 | $27.00 |
Yukon | $35.00 | $36.00 |
Types of LMIAs







Employer Responsibilities




